Macomb
Macomb Market Report
$455,220
AVERAGE PRICE OF 232 HOMES$1,600,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$511,619
AVERAGE PRICE OF 107 NEWLY BUILT HOMES$331,849
AVERAGE PRICE OF 18 HOMES WITH A POOL$457,740
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $455,220 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
2 bedrooms | $291,048 |
3 bedrooms | $404,634 |
4 bedrooms | $536,237 |
5 bedrooms | $621,755 |
Macomb Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 228 | 227 | 237 | 225 | 229 |
Average Price | $460,148 | $458,736 | $456,572 | $448,674 | $439,492 |
Avg Price Change | +0.31% | +0.47% | +1.76% | +2.09% | -26.97% |
Median Price | $470,263 | $472,574 | $467,373 | $462,830 | $449,722 |
Med Price Change | -0.49% | +1.11% | +0.98% | +2.91% | +4.10% |
Avg Bedrooms | 3.4 beds | 3.4 beds | 3.42 beds | 3.44 beds | 3.41 beds |
Avg Bathrooms | 3.01 baths | 3.01 baths | 2.98 baths | 2.73 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dakota | 1 | $465,000 | 19 days |
Dakota High School | 1 | $515,900 | 59 days |
Lanse Creuse North | 1 | $499,999 | 1 day |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 232 | $455,220 | 83 days |
Multi-Million Dollar Homes | 1 | $1,600,000 | 103 days |
Newly Built Homes | 107 | $511,619 | 132 days |
Homes with a Pool | 18 | $331,849 | 33 days |
Reduced Price Homes | 5 | $457,740 | 63 days |